mirror of
https://github.com/naturalcrit/homebrewery.git
synced 2026-01-07 20:42:44 +00:00
Remove standard tables from PHB snippets
This commit is contained in:
@@ -207,66 +207,6 @@ module.exports = [
|
|||||||
icon : 'fas fa-table',
|
icon : 'fas fa-table',
|
||||||
view : 'text',
|
view : 'text',
|
||||||
snippets : [
|
snippets : [
|
||||||
{
|
|
||||||
name : 'Table',
|
|
||||||
icon : 'fas fa-th-list',
|
|
||||||
gen : function(){
|
|
||||||
return dedent`
|
|
||||||
##### Character Advancement
|
|
||||||
| Experience Points | Level | Proficiency Bonus |
|
|
||||||
|:------------------|:-----:|:-----------------:|
|
|
||||||
| 0 | 1 | +2 |
|
|
||||||
| 300 | 2 | +2 |
|
|
||||||
| 900 | 3 | +2 |
|
|
||||||
| 2,700 | 4 | +2 |
|
|
||||||
| 6,500 | 5 | +3 |
|
|
||||||
| 14,000 | 6 | +3 |
|
|
||||||
\n`;
|
|
||||||
}
|
|
||||||
},
|
|
||||||
{
|
|
||||||
name : 'Wide Table',
|
|
||||||
icon : 'fas fa-list',
|
|
||||||
gen : function(){
|
|
||||||
return dedent`
|
|
||||||
{{wide
|
|
||||||
##### Weapons
|
|
||||||
| Name | Cost | Damage | Weight | Properties |
|
|
||||||
|:------------------------|:-----:|:----------------|--------:|:-----------|
|
|
||||||
| *Simple Melee Weapons* | | | | |
|
|
||||||
|   Club | 1 sp | 1d4 bludgeoning | 2 lb. | Light |
|
|
||||||
|   Dagger | 2 gp | 1d4 piercing | 1 lb. | Finesse |
|
|
||||||
|   Spear | 1 gp | 1d6 piercing | 3 lb. | Thrown |
|
|
||||||
| *Simple Ranged Weapons* | | | | |
|
|
||||||
|   Dart | 5 cp | 1d4 piercig | 1/4 lb. | Finesse |
|
|
||||||
|   Shortbow | 25 gp | 1d6 piercing | 2 lb. | Ammunition |
|
|
||||||
|   Sling | 1 sp | 1d4 bludgeoning | — | Ammunition |
|
|
||||||
}}
|
|
||||||
\n`;
|
|
||||||
}
|
|
||||||
},
|
|
||||||
{
|
|
||||||
name : 'Split Table',
|
|
||||||
icon : 'fas fa-th-large',
|
|
||||||
gen : function(){
|
|
||||||
return dedent`
|
|
||||||
##### Typical Difficulty Classes
|
|
||||||
{{column-count:2
|
|
||||||
| Task Difficulty | DC |
|
|
||||||
|:----------------|:--:|
|
|
||||||
| Very easy | 5 |
|
|
||||||
| Easy | 10 |
|
|
||||||
| Medium | 15 |
|
|
||||||
|
|
||||||
| Task Difficulty | DC |
|
|
||||||
|:------------------|:--:|
|
|
||||||
| Hard | 20 |
|
|
||||||
| Very hard | 25 |
|
|
||||||
| Nearly impossible | 30 |
|
|
||||||
}}
|
|
||||||
\n`;
|
|
||||||
}
|
|
||||||
},
|
|
||||||
{
|
{
|
||||||
name : 'Class Table',
|
name : 'Class Table',
|
||||||
icon : 'fas fa-table',
|
icon : 'fas fa-table',
|
||||||
|
|||||||
Reference in New Issue
Block a user