Some checks failed
Deploy Jekyll site to Pages / build (push) Has been cancelled
775 B
775 B
layout
| layout |
|---|
| default |
Morlana DNS
Documentation and configuration options for Morlanas DNS servers.
Addresses
| Server | Protocol | DNS Type | Address | IP Version | Port |
|---|---|---|---|---|---|
| dns1 | TCP | DoT | tls://dns1.morlana.net | v4 + v6 | 853 |
| dns2 | TCP | DoT | tls://dns2.morlana.net | v4 + v6 | 853 |
| dns2 | UDP | DoQ | quic://dns2.morlana.net | v4 + v6 | 853 |
| dns1 | TCP | DoH | https://dns1.morlana.net/dns-query | v4 + v6 | 443 |
| dns2 | TCP | DoH | https://dns2.morlana.net/dns-query | v4 + v6 | 443 |
| dns1 | UDP | Plain DNS | 152.53.17.185 | v4 | 53 |
| dns1 | UDP | Plain DNS | 2a0a:4cc0:1:1221:349e:80ff:fe15:55e8 | v6 | 53 |
| dns2 | UDP | Plain DNS | 45.131.66.145 | v4 | 53 |
| dns2 | UDP | Plain DNS | 2a0f:580:7:1::54 | v6 | 53 |
Contact details could be found on our Impressum.